- Details
Seniors:
-------------------
1. CHN 02 Xuan DongBo China 31.5 (-17.0) 14.5
2. AUT 09 Wolfinger Manfred Austria 48.5 (-23.0) 25.5
3. CHN 07 Lin YiNing China 54.5 (-27.0) 27.5
4. CHN 98 Gong QunXing China 54.4 (-25.0) 29.4
5. CHN 107 Ke WenLong China 57.5 (-17.0) 40.5
6. UKR 42 Kadantsev Andrii Ukraine 62.8 (-21.0) 41.8
7. UKR 35 Koval Andrii Ukraine 93.4 (-26.0) 67.4
8. AUT 20 Oberreiter Gerald Austria 113.7 (-30.0) 83.7
9. POL 112 Rapacki Wieslaw Poland 115.7 (-27.0) 88.7
10. UKR 34 Kishubaiev Timur Ukraine 118.0 (-29.0) 89.0
11. CHN 833 Lin DuoSen China 130.4 (-35.0) 95.4
12. POL 78 Klawikowski Karol Poland 142.0 (-32.0) 110.0
13. UKR 30 Nechayev Petro Ukraine 215.0 (-36.0) 179.0
14. UKR 32 Nechayev Igor Ukraine 217.0 (-36.0) 181.0
15. BG 171 Davidkov Aleksandr Bulgaria 219.0 (-36.0) 183.0
16. UKR 24 Nechayev Oleg Ukraine 223.0 (-36.0) 187.0
----------------------------------------------
Juniors:
1. UKR 134 Sharaburov Illia Ukraine 85.4 (-25.0) 60.4
2. CHN 37 Gao YiFu China 87.7 (-26.0) 61.7
3. POL 14 Gosz Pawel Poland 110.4 (-32.0) 78.4
4. CHN 058 Li BoLin China 134.7 (-31.0) 103.7
5. POL 136 Rutz Jedrzej Poland 141.0 (-35.0) 106.0
6. POL 201 Bak Karol Poland 136.0 (-27.0) 109.0
7. UKR 33 Nechayev Denis Ukraine 172.0 (-31.0) 141.0
- Details
Final results after 24 races (4 discards) are following:
-----------------------------------------------
Seniors:
1. UKR 34 Kishubaiev Timur Ukraine 55.9 (-27.0) 28.9
2. CHN 98 Gong QunXing China 72.6 (-34.0) 38.6
3. CHN 02 Xuan DongBo China 68.9 (-27.0) 41.9
4. CHN 833 Lin DuoSen China 78.8 (-34.0) 44.8
5. CHN 07 Lin YiNing China 88.1 (-39.0) 49.1
6. AUT 09 Wolfinger Manfred Austria 82.1 (-28.0) 54.1
7. POL 90 Albrecht Pawel Poland 99.5 (-29.0) 70.5
8. POL 96 Jereczek Bartlomiej Poland 107.4 (-34.0) 73.4
9. AUT 20 Oberreiter Gerald Austria 136.0 (-39.0) 97.0
10. CHN 102 Shui YiXin China 143.4 (-42.0) 101.4
11. UKR 30 Nechayev Petro Ukraine 161.0 (-38.0) 123.0
12. UKR 24 Nechayev Oleg Ukraine 178.0 (-41.0) 137.0
13. UKR 87 Koval Dmytro Ukraine 200.0 (-42.0) 158.0
14. BG 118 Davidkov Dimitar Bulgaria 270.0 (-48.0) 222.0
----------------------------------------------
Juniors:
1. CHN 058 Li BoLin China 108.4 (-31.0) 77.4
2. POL 14 Rutz Jedrzej Poland 118.1 (-36.0) 82.1
3. POL 17 Gosz Pawel Poland 144.0 (-36.0) 108.0
4. POL 201 Bak Karol Poland 144.4 (-35.0) 109.4
5. UKR 50 Sharaburov Illia Ukraine 182.0 (-45.0) 137.0
6. UKR 38 Kishubaieva Kseniia Ukraine 214.0 (-46.0) 168.0
7. UKR 33 Nechayev Denis Ukraine 233.0 (-45.0) 188.0
8. UKR 35 Muslimov Oleg Ukraine 257.0 (-48.0) 209.0
--------------------------------------------------------
- Details
The final results after 12 races (2 discards) are as follows:
-----------------------------------------------
Seniors:
1. AUT 09 Wolfinger Manfred Austria 13.4 (-7.0) 6.4
2. AUT 20 Oberreiter Gerald Austria 29.8 (-13.0) 16.8
3. CHN 833 Lin DuoSen China 47.7 (-25.0) 22.7
4. CHN 02 Xuan DongBo China 48.1 (-25.0) 23.1
5. UKR 34 Kishubaiev Timur Ukraine 41.8 (-16.0) 25.8
6. CHN 07 Lin YiNing China 45.4 (-18.0) 27.4
7. CHN 98 Gong QunXing China 84.7 (-46.0) 38.7
8. CHN 110 Shui YiXin China 62.4 (-17.0) 45.4
9. UKR 24 Nechayev Oleg Ukraine 62.0 (-16.0) 46.0
10. UKR 32 Nechayev Igor Ukraine 70.7 (-24.0) 46.7
11. POL 90 Albrecht Pawel Poland 66.4 (-17.0) 49.4
12. UKR 42 Kadantsev Andrii Ukraine 75.7 (-24.0) 51.7
13. POL 96 Jereczek Bartlomiej Poland 79.0 (-19.0) 60.0
14. UKR 30 Nechayev Petro Ukraine 101.0 (-38.0) 63.0
15. POL 48 Rapacki Wieslaw Poland 93.0 (-20.0) 73.0
16. UKR 37 Koval Andrii Ukraine 101.0 (-27.0) 74.0
17. POL 78 Klawikowski Karol Poland 106.0 (-24.0) 82.0
18. CHN 107 Ke WenLong China 115.0 (-28.0) 87.0
19. UKR 87 Koval Dmytro Ukraine 143.0 (-37.0) 106.0
20. UKR 101 Gorbachenko Volodymyr Ukraine 138.0 (-28.0) 110.0
21. UKR 47 Plygach Artem Ukraine 153.0 (-32.0) 121.0
22. UKR 77 Antonov Oleksandr Ukraine 168.0 (-36.0) 132.0
23. UKR 21 Plygach Oleg Ukraine 221.0 (-38.0) 183.0
24. BG 68 Veselinov Krystian Bulgaria 222.0 (-38.0) 184.0
25. UKR 84 Ivanov Gleb Ukraine 226.0 (-38.0) 188.0
----------------------------------------------
Juniors:
1. CHN 137 Gao YiFu China 93.7 (-23.0) 70.7
2. POL 17 Gosz Pawel Poland 105.0 (-29.0) 76.0
3. POL 14 Rutz Jedrzej Poland 107.0 (-24.0) 83.0
4. POL 201 Bak Karol Poland 139.0 (-30.0) 109.0
5. UKR 50 Sharaburov Illia Ukraine 152.0 (-36.0) 116.0
6. UKR 217 Pilipenko Valentyn Ukraine 165.0 (-36.0) 129.0
7. UKR 184 Lazorenko Oleg Ukraine 169.0 (-37.0) 132.0
8. UKR 142 Muslimov Oleg Ukraine 170.0 (-32.0) 138.0
8. UKR 38 Kishubaieva Kseniia Ukraine 175.0 (-37.0) 138.0
10. UKR 33 Nechayev Denis Ukraine 180.0 (-36.0) 144.0
11. UKR 102 Denisyuk Igor Ukraine 198.0 (-38.0) 160.0
12. UKR 35 Pavelko Oleksandr Ukraine 203.0 (-38.0) 165.0
----------------------------------------
- Details
TEAM MEDAL RANKING:
# | Team | ![]() |
![]() |
![]() |
Total | |
1 | ![]() |
China | 3 | 2 | 3 | 8 |
2 | ![]() |
Ukraine | 2 | 0 | 0 | 2 |
3 | ![]() |
Austria | 1 | 2 | 0 | 3 |
4 | ![]() |
Poland | 0 | 2 | 3 | 5 |
- Details
Today is the final day of the XVIII Naviga world championship of Section S.
We had not the wind until the morning. We tried one heat but didn't succeed in it.
So, finally, the final results remain the same, namely:
Seniors:
-------------------
1. CHN 02 Xuan DongBo China 31.5 (-17.0) 14.5
2. AUT 09 Wolfinger Manfred Austria 48.5 (-23.0) 25.5
3. CHN 07 Lin YiNing China 54.5 (-27.0) 27.5
4. CHN 98 Gong QunXing China 54.4 (-25.0) 29.4
5. CHN 107 Ke WenLong China 57.5 (-17.0) 40.5
6. UKR 42 Kadantsev Andrii Ukraine 62.8 (-21.0) 41.8
7. UKR 35 Koval Andrii Ukraine 93.4 (-26.0) 67.4
8. AUT 20 Oberreiter Gerald Austria 113.7 (-30.0) 83.7
9. POL 112 Rapacki Wieslaw Poland 115.7 (-27.0) 88.7
10. UKR 34 Kishubaiev Timur Ukraine 118.0 (-29.0) 89.0
11. CHN 833 Lin DuoSen China 130.4 (-35.0) 95.4
12. POL 78 Klawikowski Karol Poland 142.0 (-32.0) 110.0
13. UKR 30 Nechayev Petro Ukraine 215.0 (-36.0) 179.0
14. UKR 32 Nechayev Igor Ukraine 217.0 (-36.0) 181.0
15. BG 171 Davidkov Aleksandr Bulgaria 219.0 (-36.0) 183.0
16. UKR 24 Nechayev Oleg Ukraine 223.0 (-36.0) 187.0
----------------------------------------------
Juniors:
1. UKR 134 Sharaburov Illia Ukraine 85.4 (-25.0) 60.4
2. CHN 37 Gao YiFu China 87.7 (-26.0) 61.7
3. POL 14 Gosz Pawel Poland 110.4 (-32.0) 78.4
4. CHN 058 Li BoLin China 134.7 (-31.0) 103.7
5. POL 136 Rutz Jedrzej Poland 141.0 (-35.0) 106.0
6. POL 201 Bak Karol Poland 136.0 (-27.0) 109.0
7. UKR 33 Nechayev Denis Ukraine 172.0 (-31.0) 141.0
Congratulation to the winners! Ukraine gets the second world champion during this championship - now in juniors!
Two gold medals will go to Odessa!
- Details
Today was the second day of the Tenrater class races. The wind was within A and B rigs.
We performed 9,5 full races. The results after 19 races are as follows:
Seniors:
-------------------
1. CHN 02 Xuan DongBo China 31.5 (-17.0) 14.5
2. AUT 09 Wolfinger Manfred Austria 48.5 (-23.0) 25.5
3. CHN 07 Lin YiNing China 54.5 (-27.0) 27.5
4. CHN 98 Gong QunXing China 54.4 (-25.0) 29.4
5. CHN 107 Ke WenLong China 57.5 (-17.0) 40.5
6. UKR 42 Kadantsev Andrii Ukraine 62.8 (-21.0) 41.8
7. UKR 35 Koval Andrii Ukraine 93.4 (-26.0) 67.4
8. AUT 20 Oberreiter Gerald Austria 113.7 (-30.0) 83.7
9. POL 112 Rapacki Wieslaw Poland 115.7 (-27.0) 88.7
10. UKR 34 Kishubaiev Timur Ukraine 118.0 (-29.0) 89.0
11. CHN 833 Lin DuoSen China 130.4 (-35.0) 95.4
12. POL 78 Klawikowski Karol Poland 142.0 (-32.0) 110.0
13. UKR 30 Nechayev Petro Ukraine 215.0 (-36.0) 179.0
14. UKR 32 Nechayev Igor Ukraine 217.0 (-36.0) 181.0
15. BG 171 Davidkov Aleksandr Bulgaria 219.0 (-36.0) 183.0
16. UKR 24 Nechayev Oleg Ukraine 223.0 (-36.0) 187.0
----------------------------------------------
Juniors:
1. UKR 134 Sharaburov Illia Ukraine 85.4 (-25.0) 60.4
2. CHN 37 Gao YiFu China 87.7 (-26.0) 61.7
3. POL 14 Gosz Pawel Poland 110.4 (-32.0) 78.4
4. CHN 058 Li BoLin China 134.7 (-31.0) 103.7
5. POL 136 Rutz Jedrzej Poland 141.0 (-35.0) 106.0
6. POL 201 Bak Karol Poland 136.0 (-27.0) 109.0
7. UKR 33 Nechayev Denis Ukraine 172.0 (-31.0) 141.0
- Details
Today we started races with F5-10 class.
The wind was between A and B rigs. We performed 9 full races and heat A of 10th race.
Standings after 9 races (one discard) are following:
1. CHN 02 Xuan DongBo China 14.4 (-7.0) 7.4
2. CHN 107 Ke WenLong China 16.8 (-4.0) 12.8
3. UKR 42 Kadantsev Andrii Ukraine 27.4 (-8.0) 19.4
3. AUT 09 Wolfinger Manfred Austria 28.4 (-9.0) 19.4
5. CHN 98 Gong QunXing China 32.7 (-11.0) 21.7
6. CHN 07 Lin YiNing China 40.0 (-12.0) 28.0
7. UKR 35 Koval Andrii Ukraine 42.4 (-11.0) 31.4
8. UKR 34 Kishubaiev Timur Ukraine 47.0 (-9.0) 38.0
9. CHN 833 Lin DuoSen China 60.4 (-12.0) 48.4
10. AUT 20 Oberreiter Gerald Austria 59.0 (-9.0) 50.0
11. POL 112 Rapacki Wieslaw Poland 61.0 (-9.0) 52.0
12. POL 78 Klawikowski Karol Poland 66.0 (-12.0) 54.0
13. BG 171 Davidkov Aleksandr Bulgaria 102.0 (-12.0) 90.0
13. UKR 32 Nechayev Igor Ukraine 102.0 (-12.0) 90.0
15. UKR 30 Nechayev Petro Ukraine 103.0 (-12.0) 91.0
16. UKR 24 Nechayev Oleg Ukraine 106.0 (-12.0) 94.0
----------------------------------------------
Juniors:
1. UKR 134 Sharaburov Illia Ukraine 40.7 (-12.0) 28.7
2. CHN 37 Gao YiFu China 37.7 (-7.0) 30.7
3. POL 14 Gosz Pawel Poland 55.7 (-12.0) 43.7
4. POL 136 Rutz Jedrzej Poland 63.0 (-12.0) 51.0
5. CHN 058 Li BoLin China 65.0 (-10.0) 55.0
6. POL 201 Bak Karol Poland 65.0 (-9.0) 56.0
7. UKR 33 Nechayev Denis Ukraine 79.0 (-11.0) 68.0