Home
Tenrater IRSA Worlds 2016, Limone Sul Garda, Italia
- Details
- Hits: 2188
For the first time our sportsmen took part in a top ranking IRSA event.
IRSA Tenrater worlds were organized first time in this millennium. Last IRSA worlds in this class was held in 1999 in Singapore.
Our team consisted of 3 leading skippers in this class - Andrii Kadantsev (UKR 242), Timur Kishubaiev (UKR 134) and Andrii Koval (UKR 35). All three had Janusz Walicki's boat Partner, but some small modifications had to be done with the boats to comply with IRSA rules.
3 days from 1 to 3 of October, in a quickly changing conditions from A to top C rig, but mainly with the waves, we tried to compete with the best skilled world sailors. It was really harder than our usual competitions in this class. Only when the wind was lighter and the waves were smaller our boats had some advantage and we could be at the top of the fleet. However, if you fall down to bottom fleet for some reason, it is really hard to return back, because the skippers are quite good in every fleet from A to C and sometime it is harder to be between first 6 in C fleet, than to be between first 6 in B fleet. In A fleet the concurrence was so tight, that every small mistake can bring you instantly from top to the bottom of the fleet. In these conditions, we had lack of experience, often touching marks and making some pity mistakes.
However, it was a big experience for us. Andrey Kadantsev was the more lucky of us, by ending 7 last races in fleet A. His overall place was 22. I had only one really good race - the first seeding, where I came 4th and appeared the 2nd race in fleet A for the first and last time)). Then I was mainly in B fleet, sometimes falling down to C. Overall position 32. Andrei Koval was mainly in C fleet, by finishing in overall at 42 place from total 47 competitors.
-----------------------------------------------
Regatta in Orfu 2016
- Details
- Hits: 2204
26-28th of August traditional radiosailing regatta in F5-E/IOM and Marblehead classes took place in Orfu, Hungary.
First day F5-E/IOM races were held by 33 competitors from Hungary, Austria, Slovakia and Ukraine. They competed in 2 heats by HMS system with 4 boats promoted. Wind was light, shifty and quite unpredictable. 5 races were held with one discard.
Photos of 1st day by Wéber Viktor
Photos of first day by Kálmándy Ferenc
I sailed my Fractal 2 always in fleet A, some times had chances to be between first 3 boats, but missed them. Kseniia sailed her Britpop and almost always (except after 2 race) stayed in fleet A. I think this is a very good result for her.
And the final results of this class are following:
Congratulation to winners!
Second and third days were races in Marblehead class as 5th stage of Europe Cup 2016. The wind was mainly light, third day - a bit stronger. 22 competitors from Hungary, Austria, Slovakia and Ukraine were divided onto 2 heats and competed by HMS system with 4 boats promoted.
Photos of day 2 by Kálmándy Ferenc
I tried new fin with lightweight bulb of 3 kg and was a bit disappointed on boat performance. First day with lighter wind I was able to be somewhere near Laszlo, however second day for me started awfully and only in the last race I won fleet B and was very near to win fleet A. Finally, third place seemed not so bad, especially when we will see total Europa Cup ranking after this event.
Final results are following:
Congratulation to winners, especially Laszlo! He was out of concurrence.
Photos of day 3 by Kálmándy Ferenc
------------------------------------
Odessa Radiosailing Cup 2016
- Details
- Hits: 2028
This year's Odessa Radiosailing Cup was shifted to summer and to hostile Odessa Black Sea Sailing Club.
This competitions acquired status of 3rd stage of Ukrainian Cup and also as Ukrainian competitions of studying youth.
The weather was fine with strong enough wind from A to B rig and 3 days of competitions passed fine with a lot of pleasure from sailing.
1st day - 08.07.2016
F5-P class - 12 participants from Odessa, Cherkassy, Pereyaslav-Khmelnitskiy and Nikolaev
Results:
Кубок України з судномодельного спорту – 3 етап, моделі секції "S" | ||||||||||||||||||||||||
Odessa Radiosailing Cup | м. Одеса, 07 – 11 липня 2016 року | |||||||||||||||||||||||
Головний суддя: | Каданцев С.Д.(МК) | Головний секретар: | Пасхалова Л.О. (МК) | |||||||||||||||||||||
ПРОТОКОЛ ЗМАГАНЬ МОДЕЛЕЙ КЛАСУ F5 П | ||||||||||||||||||||||||
№ | Призвище та iм'я спортсмена | № Вітрил | Спорт. разряд звання | Команда | Призвище та ініціали тренера | частота | перегони | Сума штрафу | Остаточна сума штрафу 2 | загальне місце | місце дорослі | місце юніори | виконаний розряд | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||
1 | Кішубаев Тімур | UKR -34 | МСМК | Одеська | Коваль А.В. | 2,4 ГГц | 0,00 | 0,00 | 1,70 | 1,70 | 0,00 | 1,70 | 3,00 | 0,00 | 1,70 | 3,00 | 12,80 | 6,80 | 1 | 1 | ||||
2 | Коваль Дмитро | UKR -87 | МС | Черкаська | Коваль А.В. | 2,4 ГГц | 1,70 | 1,70 | 0,00 | 0,00 | 3,00 | 3,00 | 1,70 | 4,00 | 3,00 | 0,00 | 18,10 | 11,10 | 2 | 2 | ||||
3 | Шарабуров Ілля | UKR -50 | МСМК | Одеська | Кішубаєв Т.Г. | 2,4 ГГц | 3,00 | 3,00 | 4,00 | 3,00 | 1,70 | 0,00 | 0,00 | 3,00 | 0,00 | 1,70 | 19,40 | 12,40 | 3 | 3 | ||||
4 | Кішубаєва Ксенія | ю | UKR -130 | КМС | КПНЗ ЧФЮМ | Кішубаєв Т.Г. | 2,4 ГГц | 7,00 | 5,00 | 3,00 | 4,00 | 6,00 | 6,00 | 4,00 | 1,70 | 5,00 | 4,00 | 45,70 | 32,70 | 4 | 1 | |||
5 | Муслімов Олег | ю | UKR -35 | КМС | Черкаська | Коваль А.В. | 2,4 ГГц | 5,00 | 6,00 | 5,00 | 6,00 | 5,00 | 5,00 | 6,00 | 5,00 | 7,00 | 5,00 | 55,00 | 42,00 | 5 | 2 | |||
6 | Погребний Віталій | ю | UKR -48 | 1р | Київська | Горбаченко В.Г. | 40 | 4,00 | 4,00 | 6,00 | 11,00 | 12,00 | 4,00 | 5,00 | 6,00 | 9,00 | 6,00 | 67,00 | 44,00 | 6 | 3 | |||
7 | Гурський Олександр | UKR -38 | МС | Миколаїв | самостійно | 2,4 ГГц | 6,00 | 7,00 | 13,00 | 5,00 | 4,00 | 11,00 | 8,00 | 8,00 | 4,00 | 8,00 | 74,00 | 50,00 | 7 | 4 | ||||
8 | Денисюк Ігор | ю | UKR -108 | 1р | Київська | Горбаченко В.Г. | 27 | 8,00 | 12,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 6,00 | 7,00 | 75,00 | 55,00 | 8 | 4 | |||
9 | Паскалова Маргарита | ю | dr 0 | 1р | КПНЗ ЧФЮМ | Кішубаєв Т.Г. | 2,4 ГГц | 9,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 10,00 | 9,00 | 8,00 | 9,00 | 85,00 | 66,00 | 9 | 5 | |||
10 | Вартік Надія | ю | dr | 1р | КПНЗ ЧФЮМ | Кішубаєв Т.Г. | 2,4 ГГц | 11,00 | 9,00 | 9,00 | 9,00 | 9,00 | 13,00 | 13,00 | 10,00 | 10,00 | 13,00 | 106,00 | 80,00 | 10 | 6 | |||
11 | Журавлев Максим | ю | dr 1 | 1р | КПНЗ ЧФЮМ | Кішубаєв Т.Г. | 2,4 ГГц | 10,00 | 10,00 | 10,00 | 11,00 | 10,00 | 11,00 | 13,00 | 13,00 | 13,00 | 13,00 | 114,00 | 88,00 | 11 | 7 | |||
12 | Кісельов Арсеній | ю | dr 11 | 1р | КПНЗ ЧФЮМ | Кішубаєв Т.Г. | 2,4 ГГц | 12,00 | 13,00 | 13,00 | 13,00 | 13,00 | 9,00 | 10,00 | 13,00 | 13,00 | 13,00 | 122,00 | 96,00 | 12 | 8 | |||
Старший суддя: | Суддя: | Секретар: | ||||||||||||||||||||||
Горбаченко В.Г. (2к) | Коваль А.В. (МК) | Пасхалова О.Ю. (2к) |
2nd day - 09.07.16. F5-E class (beginning) 14 participants from Odessa, Cherkassy, Pereyaslav-Khmelnitskiy and Nikolaev.
Strong wind - A rig before lunch brake and B rig - after.
10 races held this day.
3rd day - 10.07.16 F5-E class (end of races), DF 65 end of match-races
5 races in F5-E class held this day before lunch brake - at the top A rig conditions.
Кубок України з судномодельного спорту – 3 етап, моделі секції "S" | ||||||||||||||||||||||||||||
Odessa Radiosailing Cup | м. Одеса, 07 – 11 липня 2016 року | |||||||||||||||||||||||||||
Головний суддя: | Ціхович О.І. (МК) | Головний секретар: | Пасхалова Л.О. (МК) | |||||||||||||||||||||||||
ПРОТОКОЛ ЗМАГАНЬ МОДЕЛЕЙ КЛАСУ F5 Е | ||||||||||||||||||||||||||||
№ | Призвище та iм'я спортсмена | № Вітрил | Спорт. разряд звання | Команда | Призвище та ініціали тренера | частота | перегони | Сума штрафу | Остаточна сума штрафу | загальне місце | виконаний розряд | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||
1 | Каданцев Андрій | UKR -42 | МСМК | Черкаська | Каданцев С.Д. | 2,4 ГГц | 5,00 | 1,70 | 0,00 | 0,00 | 1,70 | 0,00 | 0,00 | 1,70 | 0,00 | 0,00 | 0,00 | 0,00 | 3,00 | 4,00 | 0,00 | 17,10 | 5,10 | 1 | ||||
2 | Коваль Андрій | UKR -37 | МСМК | Черкаська | Деміденко С.С. | 2,4 ГГц | 3,00 | 0,00 | 4,00 | 1,70 | 0,00 | 1,70 | 11,00 | 4,00 | 5,00 | 1,70 | 3,00 | 3,00 | 0,00 | 10,00 | 4,00 | 52,10 | 26,10 | 2 | ||||
3 | Кішубаев Тімур | UKR -34 | МСМК | Одеська | Коваль А.В. | 2,4 ГГц | 1,70 | 5,00 | 5,00 | 4,00 | 6,00 | 9,00 | 1,70 | 0,00 | 3,00 | 7,00 | 1,70 | 7,00 | 10,00 | 0,00 | 3,00 | 64,10 | 38,10 | 3 | ||||
4 | Коваль Дмитро | UKR -87 | МС | Черкаська | Коваль А.В. | 2,4 ГГц | 4,00 | 10,00 | 1,70 | 3,00 | 8,00 | 4,00 | 5,00 | 3,00 | 1,70 | 3,00 | 8,00 | 1,70 | 5,00 | 7,00 | 1,70 | 66,80 | 40,80 | 4 | ||||
5 | Шарабуров Ілля | UKR -50 | КМС | Одеська | Кішубаєв Т.Г. | 2,4 ГГц | 0,00 | 4,00 | 8,00 | 5,00 | 3,00 | 8,00 | 6,00 | 8,00 | 7,00 | 5,00 | 13,00 | 4,00 | 6,00 | 6,00 | 8,00 | 91,00 | 62,00 | 5 | ||||
6 | Антонов Олександр | UKR -77 | 1р | Одеська | Кішубаєв Т.Г. | 40 | 6,00 | 3,00 | 6,00 | 6,00 | 9,00 | 5,00 | 8,00 | 7,00 | 9,00 | 4,00 | 11,00 | 9,00 | 11,00 | 3,00 | 6,00 | 103,00 | 72,00 | 6 | ||||
7 | Кішубаєва Ксенія | ю | UKR -38 | КМС | КПНЗ ЧФЮМ | Кішубаєв Т.Г. | 2,4 ГГц | 10,00 | 11,00 | 3,00 | 8,00 | 5,00 | 3,00 | 7,00 | 5,00 | 11,00 | 6,00 | 6,00 | 5,00 | 9,00 | 8,00 | 12,00 | 109,00 | 75,00 | 7 | |||
8 | Муслімов Олег | ю | UKR -39 | КМС | Черкаська | Коваль А.В. | 2,4 ГГц | 9,00 | 8,00 | 7,00 | 13,00 | 11,00 | 6,00 | 4,00 | 9,00 | 6,00 | 9,00 | 4,00 | 10,00 | 1,70 | 5,00 | 7,00 | 109,70 | 75,70 | 8 | |||
9 | Гурський Олександр | UKR -14 | МС | Миколаїв | самостійно | 2,4 ГГц | 7,00 | 9,00 | 11,00 | 7,00 | 4,00 | 7,00 | 3,00 | 6,00 | 10,00 | 12,00 | 5,00 | 8,00 | 4,00 | 11,00 | 10,00 | 114,00 | 80,00 | 9 | ||||
10 | Денисюк Ігор | ю | UKR -53 | 1р | Київська | Горбаченко В.Г. | 27 | 8,00 | 6,00 | 10,00 | 9,00 | 7,00 | 10,00 | 10,00 | 10,00 | 4,00 | 8,00 | 7,00 | 12,00 | 7,00 | 1,70 | 5,00 | 114,70 | 82,70 | 10 | |||
11 | Погребний Віталій | ю | UKR -101 | 1р | Київська | Горбаченко В.Г. | 40 | 11,00 | 7,00 | 13,00 | 10,00 | 13,00 | 11,00 | 9,00 | 12,00 | 8,00 | 11,00 | 10,00 | 6,00 | 8,00 | 9,00 | 9,00 | 147,00 | 109,00 | 11 | |||
12 | Куліков Стасіс | UKR -184 | 1р | Одеська | Кішубаєв Т.Г. | 2,4 ГГц | 12,00 | 13,00 | 9,00 | 11,00 | 10,00 | 14,00 | 12,00 | 11,00 | 12,00 | 10,00 | 9,00 | 11,00 | 12,00 | 12,00 | 11,00 | 169,00 | 130,00 | 12 | ||||
13 | Паскалова Маргарита | ю | UKR -134 | 2р | КПНЗ ЧФЮМ | Кішубаєв Т.Г. | 2,4 ГГц | 13,00 | 12,00 | 12,00 | 12,00 | 12,00 | 14,00 | 14,00 | 13,00 | 13,00 | 13,00 | 13,00 | 13,00 | 13,00 | 13,00 | 13,00 | 193,00 | 152,00 | 13 | |||
14 | Огієнко Сергій | UKR -35 | МС | Черкаська | Коваль А.В. | 2,4 ГГц | 14,00 | 13,00 | 14,00 | 14,00 | 14,00 | 15,00 | 15,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 211,00 | 167,00 | 14 | ||||
Старший суддя: | Суддя: | Суддя: | Секретар: | |||||||||||||||||||||||||
Каданцев С.Д.(МК) | Ціхович О.І. (МК) | Горбаченко В.Г. (2к) | Пасхалова О.Ю. (2к) |
Also during all days Dragon Force 65 match races were held in Senior and Junior League.
We didn't succeeded to perform full round robin, however we determined winners and the results are as follows:
Seniors:
Juniors:
And all the winners in this class received DF prizes from Radiosailing.in.ua webshop
Thanks to all competitors that took part, to race office and for all those who helped us organizing this beautiful event, namely:
Odessa Black Sea Sailing Club,
Sailing Federation of Odessa region,
Black Sea fleet of young seafarers,
Webshop Radiosailing.in.ua,
Travel agency "Smart Tourist",
Sergii Khlebnikov, Sergii Tkach, Sergii Kyselyov,
Artem Kishubaiev (providing us design of diplomas and Cup labels),
and all other our guests and helpers.
-----------------------------------------